About BJMC Exam BJMC, or Bachelor of Journalism and Mass Communication is well known career course in India.
BJMC Exam Highlights
Topics | Details |
Course Name | BJMC |
Full Form | Bachelor of Journalism and Mass Communication |
Exam Level | National/State/University Level |
Top Universities | IPU CET/CUET/ SET/IIMC/SCMC/Christ University |
Course Duration | 3 years |
After BJMC Career | Correspondent, Reporter, Copywriter, Creative Director, Sub-Editor, Editor, etc. |
Eligibility | Complete class 12th |
Course Level | Under Graduation |
Medium of Exam | English & Hindi |
BJMC Exam Date
Notified SoonBJMC Exam Eligibility Criteria
IPU CET BJMC Eligibility Criteria✔ Candidates must have completed 12th grade in any subject from a recognized board.
✔ Candidates should have a 50 to 60 percent grade point average in the intermediate exam.
✔ Candidates must have cleared 10+2 or equivalent qualification in any stream, from a recognized educational Board, with a minimum aggregate score of 50% marks in aggregate from a Govt. recognized Board.
SET Eligibility Criteria✔ candidates must have completed or be appearing for their 12th grade from a recognized board. Minimum Qualifying Marks: 50% for general candidates; and 45% for SC/ST with a 5% relaxation for reserved categories.
IIMC Eligibility Criteria✔ Candidates must have completed their 12th grade in any subject from a recognized board.
SCMC Eligibility Criteria✔ Candidates must have completed their Class 12 education from a recognized board or equivalent in any stream (Science, Commerce, or Arts) with a minimum aggregate of 50%-60%.
Christ University Eligibility Criteria✔ Candidates must have completed their Class 12 education from a recognized board or equivalent in any stream
ALL India BJMC Exam Pattern
IPU CET BJMC Exam PatternSubjects | No. of Questions | Total Marks | Duration |
General Awareness | 25 | 100 | 2 hours |
English Language and Comprehension | 25 | 100 | |
Reasoning Ability | 25 | 100 | |
Media Aptitude | 25 | 100 | |
Total | 100 | 400 |
CUET BJMC Exam Pattern
Sections | Subjects | No. of Questions | To be Attempted | Duration |
Section IA | 13 Languages | 50 | 40 in each language | 45 minutes for each language |
Section IB | 20 Languages | |||
Section II | 27 Domain-specific Subjects | 45/50 | 35/40 | 45 minutes for each subject |
Section III | General Test | 60 | 50 | 60 minutes |
SET BJMC Exam Pattern
Subjects | No. of Questions | Total Marks | Duration |
General Awareness | 16 | 16 | 1 hour |
Quantitative | 16 | 16 | |
General English | 16 | 16 | |
Analytical and Logical Reasoning | 12 | 12 | |
Total | 60 | 60 |
IIMC BJMC Exam Pattern
Parts | Subjects | No. of Questions | Total Marks | Duration |
Part A | Consisting of Language Comprehension | 25 | 25 | 2 hours |
Verbal Ability | ||||
General Awareness | ||||
Mathematical/Quantitative Ability and Analytical Skills | ||||
Part B | Domain Knowledge | 75 | 75 | |
Total | 100 | 100 |
Christ University BJMC Exam Pattern
Subjects | No. of Questions | Total Marks | Duration |
English | 40 | 40 | 2 hours |
General Knowledge | 20 | 20 | |
Current Affairs | 10 | 10 | |
Reasoning | 20 | 20 | |
Programme Specific (Journalism-Media | English Hons | Liberal Arts | Political Science) | 30 | 30 | |
Total | 120 | 120 |
☞ Top BJMC Coaching Centre New Delhi
(Near Munirka, RK Puram, Vasant Kunj, Vasant Vihar, JNU, IIT, Hauz Khas, Sankar Vihar, Saket, Malviya Nagar etc.)✉ F-92, Second Floor, Hanuman Market
Near Royal Bakery, Munirka, New Delhi- 110067
✆- 8920-180-477 || ☎- 011-43215799